
Description:
If your small business is transitioning from a small business to a medium size business, the CX-PBX-048 is perfect. It is configured with more conference rooms, extensions, phone lines, callers allowed per queue and other features than the CX-PBX-024. Yet, similar to the CX-PBX-024, it allows employees the same valuable flexible work options. In addition, it can protect the reputation of your company with the ability to record and later analyze calls between employees and customers.
More office space and more employees mean more space and opportunities for employees to roam. With the ability to make calls from PDAs or cell phones with WiFi , your employees will remain productive at or away from their desk. Do your employees need to travel? No problem. They can connect to the system and not miss important calls to their extension.
Your growing business will not experience growing pains with our system pre-configured to your specifications!
| Features | Available/Number | Features | Available/Number |
| Extensions | Phone Lines | ||
| Paging and Intercom | Blacklists | ||
| Call Logs | Call Forward on Busy | ||
| Call Forward on No Answer | Call Parking | ||
| Call Queuing | Call Recording | ||
| Call Routing | Call Transfer | ||
| Call Waiting | Caller ID | ||
| Admin Call Recording | Caller ID on Call Waiting | ||
| External Backup Ready | Call Trace (*69) | ||
| Conference Rooms | Direct Inward System Access | ||
| ENUM | Interactive Directory Listing | ||
| Interactive Voice Response | Local and Remote Call Agents | ||
| Music on Hold | Remote Call Pickup | ||
| Do Not Disturb | Yes |
Wakeup Call | Yes |
| Time Conditions | Call Recording On Demand | ||
| Voicemail | Supervised Transfer | ||
| Remote Voicemail Retrieval | Current Time Retrieval | ||
| Storage Size | Speed Dial |
Add Ons:

